Becoming a REALTOR® – Made Easy
The Western Magic Valley Realtors® Association is dedicated to helping professionals start their Real Estate Journey.
Our goal is to be your partner as you embark and succeed in your new career!
PLEASE NOTE: Rules and requirements can change. Visit Idaho Real Estate Commission for updated information!
Steps to get started
01
Pre-License Course!
You can Search Online for classes or take them in-person at WMVR!
In-person classes are 2 (two) 1-week modules from 8-5 p.m. Monday through Friday.
Check our Classes pages to see the next available dates!
02
Take the Test!
All Agents must pass the Idaho Real Estate Exam and have a background check with fingerprinting.
There are multiple test centers in Idaho and they must be done in person.
Find out more about the process, exam, and costs.
03
Apply & Choose!
Visit www.dopl.idaho.gov to apply for your license.
We have some amazing Brokers in the Magic Valley! If you want to talk to a couple before investing in real estate, call us!
Here's a list of local brokers and their brokerages.
04
Be a REALTOR®!
REALTORS® are held to a higher standard than other Real Estate Agents.
Becoming a REALTOR® has many benefits, including forms tailored to Idaho Real Estate.
Find out more by visiting the National Association of REALTORS®.
But how much will this COST???
Start up costs | Optional Costs | After You're Licensed |
---|---|---|
$127.00 Lockbox | $160 Licensing (Every 2 years) | |
$60: Fingerprinting | $75: Yard Signs | $681: REALTOR Dues (Once a year) |
$80: Exam | $20: Sign Riders | $100: Post License Fundamentals (8CE) |
$160 Licensing | $160 Licensing (Every 2 years) | $40: Post License Elective (4 CE) |
$881: REALTOR® Dues | $30: Business Cards | $80: 2 Consecutive Core Classes |
$200: MLS Subscription | VARIES: Broker Fees | $100/Quarter: IMLS |
$50 Startup + $15/Month: SUPRA eKey | VARIES: Marketing Budget | $160 Licensing (Every 2 years) |
As a new member, here is what it will cost to join the National, State, and Local Associations.
WMVR (Local) | $300.00 |
WMVR New Member Fee (One time only) | $300.00 |
Idaho REALTORS® (State) | $170.00 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $156.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $881.00 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $300.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $155.83 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $143.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $853.83 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $300.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $141.67 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $130.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $826.67 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $225.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $127.50 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $117.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $724.50 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $225.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $113.33 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $104.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $697.33 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $225.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $99.17 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $91.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $670.17 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $150.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $85.00 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $78.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $568.00 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $150.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $70.83 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $65.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $540.83 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $150.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $56.67 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $52.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $513.67 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $75.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $42.50 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $39.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $411.50 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $75.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $28.33 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $26.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $384.33 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
*NOTE: Be aware that the next year’s total dues are Due by December 1st as well. (See January tab for amount)
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $75.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $14.17 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $13.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $357.17 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
*NOTE: Be aware that the next year’s total dues are due as well. (See January tab for amount)