The Basics
availability
We are open Monday through Friday from 9-5 and closed for lunch from 12-1 PM.
And of course we're online 24/7!
Member Events
WMVR coordinates a variety of events every year. These events foster community relationships and provide excellent networking opportunities.
Conference Room Rental
WMVR Members can rent our large Conference room for special events, meetings, training, and much more!
Education
We offer LIVE andHybrid classes to help our REALTORS® maintain their continuing education credits.
As a new member, here is what it will cost to join the National, State, and Local Associations on an annual basis.
WMVR New Member Fee (One time only) | $300.00 |
WMVR (Local Dues) | $300.00 |
Idaho REALTORS® (State) | $170.00 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $156.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $881.00 |
New Secondary members will only pay the Local Western Magic Valley REALTORS® Dues & New Member Fee.
New Secondary Out-Of-State Members will pay State, Local Western Magic Valley REALTORS® and New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $300.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $155.83 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $143.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $853.83 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $300.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $141.67 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $130.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $826.67 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $225.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $127.50 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $117.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $724.50 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $225.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $113.33 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $104.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $697.33 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $225.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $99.17 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $91.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $670.17 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $150.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $85.00 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $78.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $568.00 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $150.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $70.83 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $65.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $540.83 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $150.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $56.67 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $52.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $513.67 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $75.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $42.50 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $39.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $411.50 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $75.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $28.33 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $26.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $384.33 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
*NOTE: Be aware that the next year’s total dues are Due by December 1st as well. (See January tab for amount)
As a new member, here is what it will cost to join the National, State and Local Associations.
WMVR (Local) | $75.00 |
WMVR New Member Fee (One time only) | $200.00 |
Idaho REALTORS® (State) | $14.17 |
IR Legal Review Fee (Forms) | $10.00 |
NAR (National) | $13.00 |
Public Awareness (NAR) | $45.00 |
TOTAL | $357.17 |
New secondary members will only pay the Local WMVR Dues & New Member Fee.
*NOTE: Be aware that the next year’s total dues are due as well. (See January tab for amount)